Kertus Davis
Website: Kertus Davis
Hometown : Gaffney, SC
Birthdate : February 26, 1981

NASCAR Nationwide Series career summary
 
Season
Starts
Wins
Top 5
Top 10
Poles
Points
Rank
2001 40000 19980
2002 50000 35367
2004 30000 21993
2005 280010 180431
2006 220000 111940
2007 110000 58467
2008
22
0
0
0
0
131632
Totals 950010

Race-by-race results
 
2001
Race
Track
Team
Finish
Qual.
Laps
Points
Status
13 Nazareth 52 Means Racing Ford 3534 33/200 58 Engine
15 Dover 52 Means Racing Ford 4236 2/200 37 Engine
17 Milwaukee 52 Means Racing Ford 4038 11/250 43 Ignition
27 Dover 77 Gestetner Ford 3437168/200 61 Accident
 
2002
Race
Track
Team
Finish
Qual.
Laps
Points
Status
10 Richmond 77 Docutech / Gestetner Ford 2629234/250 85 Engine
17 Milwaukee   0 Johnny Davis Racing Chevrolet 3231141/250 67 Accident
25 Darlington   0 Johnny Davis Racing Chevrolet 3143 68/74 70 Running
30 Memphis   0 Johnny Davis Racing Chevrolet 2425248/250 91 Running
32 Rockingham   0 Johnny Davis Racing Chevrolet 4133 37/197 40 Handling
 
2004
Race
Track
Team
Finish
Qual.
Laps
Points
Status
22 IRP   0 Tom Raper RVs / RaceGirl Chevrolet 2933195/200 76 Running
27 Dover   0 VirtualStockCar.com / RaceGirl Chevrolet 2737196/200 82 Running
33 Darlington   0 Acex Chevrolet 3439 75/147 61 Handling
 
2005
Race
Track
Team
Finish
Qual.
Laps
Points
Status
1 Daytona   0 Pabst Blue Ribbon / RaceGirl Chevrolet 3436120/120 61 Running
2 California   0 RaceGirl Chevrolet 4237 5/150 37 Engine
4 Las Vegas   0 RaceGirl Chevrolet 4236 48/200 37 Engine
5 Atlanta   0 RaceGirl Chevrolet 2839199/203 79 Running
6 Nashville   0 RaceGirl Chevrolet 3235212/225 67 Running
7 Bristol   0 RaceGirl Chevrolet 2642251/256 85 Running
8 Texas   0 RaceGirl Chevrolet 4036 99/200 43 Engine
9 Phoenix   0 RaceGirl Chevrolet 2516199/200 88 Running
10 Talladega   0 RaceGirl Chevrolet 1025120/120134 Running
11 Darlington   0 RaceGirl Chevrolet 3321144/147 64 Running
13 Charlotte   0 RaceGirl Chevrolet 3734125/200 52 Running
14 Dover   0 RaceGirl Chevrolet 2739196/200 82 Running
15 Nashville   0 RaceGirl Chevrolet 3636215/225 55 Running
16 Kentucky   0 RaceGirl Chevrolet 2630198/200 85 Running
17 Milwaukee   0 RaceGirl Chevrolet 3930139/200 46 Accident
18 Daytona   0 RaceGirl Chevrolet 2122104/104100 Running
20 Loudon   0 RaceGirl Chevrolet 3835 83/201 49 Ignition
21 Pikes Peak   0 RaceGirl Chevrolet 4111 25/250 40 Accident
22 Gateway   0 RaceGirl Chevrolet 4026 30/200 43 Accident
23 IRP   0 RaceGirl Chevrolet 3035199/204 73 Running
25 Michigan   0 RaceGirl Chevrolet 4241 45/125 37 Accident
26 Bristol   0 RaceGirl Chevrolet 3336248/252 64 Running
27 California   0 RaceGirl Chevrolet 3529145/150 58 Running
29 Dover   0 RaceGirl Chevrolet 2534166/200 88 Transmission
32 Memphis   0 RaceGirl Chevrolet 2829248/254 79 Running
33 Texas 12 Hot Tamales / Goulds Pumps Dodge 4039138/200 43 Transmission
34 Phoenix   0 NOS / RaceGirl Chevrolet 3140198/200 75 Running
35 Homestead   0 NOS / RaceGirl Chevrolet 4123 51/200 40 Engine
 
2006
Race
Track
Team
Finish
Qual.
Laps
Points
Status
2 California   0 RaceGirl Chevrolet 4237117/150 42 Handling
5 Atlanta   0 GunBroker.com / RaceGirl Chevrolet 3534190/195 58 Running
6 Bristol   0 RaceGirl Chevrolet 4041175/300 43 Engine
8 Nashville   0 RaceGirl Chevrolet 4323 4/225 34 Transmission
9 Phoenix   0 RaceGirl Chevrolet 4142115/206 40 Rear end
10 Talladega   0 RaceGirl Chevrolet 3210115/117 67 Running
12 Darlington 34 Sport Clips / Ortec Chevrolet 4238 61/147 37 Accident
14 Dover 43 Ollie's Bargain Outlet Dodge 2737197/200 82 Running
17 Milwaukee   0 Suburban Accents / RaceGirl Chevrolet 3620107/258 55 Handling
18 Daytona   0 RaceGirl Chevrolet 3121100/103 70 Running
19 Chicagoland   0 RaceGirl Chevrolet 3443196/200 61 Running
20 Loudon   0 RaceGirl / Suburban Accents Chevrolet 3137196/200 70 Running
21 Martinsville   0 RaceGirl Chevrolet 4230 35/250 37 Oil pump
22 Gateway   0 RaceGirl Chevrolet 3943 61/200 46 Brakes
25 Michigan   0 RaceGirl Chevrolet 4037 98/128 43 Ignition
26 Bristol   0 RaceGirl / Suburban Accents Chevrolet 3843 92/250 49 Accident
27 California   0 RaceGirl Chevrolet 3529148/150 58 Running
28 Richmond   0 RaceGirl Chevrolet 4239 55/250 37 Brakes
29 Dover   0 RaceGirl / Suburban Accents Chevrolet 4138100/202 40 Transmission
30 Kansas   0 RaceGirl Chevrolet 3638161/200 55 Ignition
33 Texas   0 RaceGirl / Schlage Chevrolet 3741105/200 52 Accident
34 Phoenix   0 RaceGirl Chevrolet 4032120/203 43 Transmission
 
2007
Race
Track
Team
Finish
Qual.
Laps
Points
Status
2 California 77 Dollar General / Arm & Hammer Chevrolet 3033150/150 73 Running
3 Mexico 77 Dollar General / Duracell Chevrolet 3137 81/82 70 Running
7 Nashville 77 Dollar General / Arm & Hammer Chevrolet 3726 91/225 52 Accident
15 Nashville 77 Dollar General / Colgate Chevrolet 3225187/225 67 Running
16 Kentucky 77 Dollar General / Pennzoil Chevrolet 3012196/200 73 Running
25 Michigan 01 D.D.L. Motorsports Chevrolet 4332 6/125 34 Electrical
27 California 01 RaceGirl Chevrolet 3338 94/150 64 Handling
30 Kansas 01 RaceGirl Chevrolet 4341 17/200 34 Ignition
31 Charlotte 01 RaceGirl Chevrolet 4237 16/200 37 Transmission
33 Texas 01 RaceGirl Chevrolet 4139 12/200 40 Vibration
34 Phoenix 01 RaceGirl / Troon Chevrolet 4135 18/203 40 Overheating
 
2008
Race
Track
Team
Finish
Qual.
Laps
Points
Status
1 Daytona 01 Lake County Crime Stoppers Chevrolet 3224118/120 67 Running
2 California 01 RaceGirl / Troon Chevrolet 3130123/150 70 Rear end
3 Las Vegas 01 RaceGirl / Troon Chevrolet 3331 81/202 64 Transmission
4 Atlanta 01 RaceGirl Chevrolet 4235 10/198 37 Accident
5 Bristol 01 RaceGirl Chevrolet 2335169/171 94 Running
6 Nashville 01 RaceGirl Chevrolet 3034218/225 73 Running
7 Texas 01 RaceGirl Chevrolet 3234189/200 67 Running
8 Phoenix 01 RaceGirl / Troon Chevrolet 2533200/202 88 Running
9 Mexico 01 JD Motorsports Chevrolet 4339 1/80 34 Accident
10 Talladega 01 RaceGirl Chevrolet 1223117/117127 Running
11 Richmond 01 RaceGirl Chevrolet 3131248/253 70 Running
12 Darlington 01 RaceGirl Chevrolet 2937124/149 76 Accident
13 Charlotte 01 JD Motorsports Chevrolet 2537199/202 88 Running
14 Dover   0 JD Motorsports Chevrolet 3631 12/200 55 Electrical
15 Nashville 01 JD Motorsports Chevrolet 3230170/225 67 Engine
16 Kentucky 49 Jay Robinson Racing Chevrolet 3727 23/200 52 Vibration
17 Milwaukee 73 Derrike Cope Inc. Dodge 4229 2/250 PE Brakes
18 Loudon 49 Jay Robinson Racing Chevrolet 3532 38/200 58 Clutch
19 Daytona 49 Jay Robinson Racing Chevrolet 4233 6/105 37 Vibration
20 Chicagoland 49 Jay Robinson Racing Chevrolet 4232 9/200 37 Rear end
21 Gateway 49 Jay Robinson Racing Chevrolet 4319 1/200 34 Brakes
22 IRP 49 Jay Robinson Racing Chevrolet 3934 28/200 46 Ignition
NASCAR is a registered trademark owned by the National Association for Stock Car Auto Racing Inc. The operator of this website is not affiliated with, endorsed by or sponsored by the NASCAR organization. The official NASCAR website is NASCAR.com.